We The large precise CNC products, this kind of as Gradual-feeding wire-minimize machine, jig grinding equipment and electric discharge device, ensures the leading good quality precision of mould processing, with the substantial successful and environmental security acid rolling line becoming the premier raw material changing tools in the discipline in china The wildly use of automated milling machine, higher-velocity automatic feeding punch, higher velocity automated rolling and assembling equipment guarantees the higher quality and effectiveness of elements and chain creating. – EPG Team the biggest agricultural gearbox and pto manufacturing facility in China with 5 various branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Very hot Sale 100HP 4wd Front Loader Agricultural Tractor
–Specs:
1. YTO LR4M3Z-23 Diesel Engine
2.16F+8R gearbox
3.A/C
—Main Features:
one.Chinese YTO(Xihu (West Lake) Dis.’fang’hong Brand) famous diesel engine,large torque backup and low fuel consumption
2. Independent 12-inch double action clutch
3. Gearbox is 4X(4+2),16 forward gears+8 reverse gears, mesh sleeve shift
4. Split-type and High-pressure Lifter with double cylinder
5.Full hydraulic front-wheel steering with independent circuit
6.Reliable hydrostatic disc brake with large brake torque
7.Stable and Independent Power Output, with 6-spline 540/1000 r/min
eight.World-gear Final Transmission with small volume and large reduction ratio
nine.Rear three-point linkage, tire (front wheel+rear wheel) is 11.2-24+sixteen.9-34
10.Cabin with air-conditioner and comfortable seat.
—Main technical parameters:
Model HH1004 | |||
Variety | 4×4 | ||
Diesel Engine |
|||
Diesel model | YTO HangZhouHONG Diesel Engine LR4M3Z-23 | ||
Type | Vertical, water-cooled, 4-stroke, direct injection, natural aspiration | ||
Engine power/pace | 73.5kw & 2300r/min | ||
Cylinder | 4No.s | ||
Fuel Consumption | ≤242 g/KW.h | ||
Engine Oil Consumption | ≤2.04 g/KW.h | ||
Fat |
|||
Structure mass | 3960/3800kg(with cab/without cab) | ||
Min. using mass | 4250/4090kg(with cab/without cab) | ||
Front counterweight | max.270kg | ||
Rear counterweight | max.470kg | ||
Parameters |
|||
1).Min. turning circle radius | 4.2+ 0.3m/ 4.9+.3m (unilateral/ not unilateral brake) | ||
2).Rated traction force | 23.2KN | ||
3).Speed range(Ahead/Reverse) | 33.69-1.58/34.sixty seven-2.41 km/h | ||
Gear | 16F+8R | ||
4). Front & Rear Wheel Specification | |||
Front wheel spec. | eleven.2-24 | ||
Rear wheel spec. | sixteen.9-34 | ||
Overall Dimensions |
|||
Min. Ground clearance | 379mm (minimal-side from front driving axle) | ||
Wheelbase | 2195mm | ||
Front wheel tread | 1610mm | ||
Rear wheel tread | 1620-2571mm (1620mm dispatching from factory) | ||
Overall dimension (L*W*H) | 4396*2038*2810mm Note: L includes front counterweight H includes exhaust outlet. |
||
Transmission System |
|||
1) Main Clutch | |||
Clutch | Dry-kind, single disc, double action | ||
2) Gear Box | |||
Shifting type | Shuttle shift or climbing gear | ||
Shifting number | 16F+8R | ||
Gear type | Mesh Sleeve shift | ||
3) Rear Drive Axle | |||
Central transmission | Spiral bevel gear | ||
Differential Mechanism | Close-fashion, 4 bevel planet gears | ||
Differential Lock | Spline sleeve style | ||
Final transmission | Single planet gear style, the outside of rear axle | ||
4) Front Drive Axle | |||
Transmission shaft | Intermediate transmission shaft | ||
Central transmission | Spiral bevel gear | ||
Differential Mechanism | Close-design,2 bevel planet gears | ||
Final transmission | single planet gear style | ||
Brake System |
|||
Parking brake | Independent hand brake | ||
Service brake | Hydrostatic, wet style, disc style | ||
Trailer brake control | Air-cut brake | ||
Steering System | |||
Steering Device Type | Cycloid Rotary Valve & Full Hydraulic Steering | ||
Hydraulic Suspension System |
|||
Type | Split-type | ||
Linkage category | Rear three-point linkage II | ||
Cylinder Type | Double action, Split-type | ||
Lifting force | 17.7KN (610mm behind the hanging point) | ||
PTO System |
|||
Type | Rear independent type | ||
PTO Power | 73.5KW | ||
PTO Speed | 540/1000 (6-spline) |
The use of authentic gear manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the listed alternative components contained herein are not sponsored, accredited, or made by the OEM.