We Advanced thermo remedy gear, this sort of as community warmth therapy oven, multi-use thermo remedy oven, and many others. – EPG Group the greatest agricultural gearbox and pto manufacturing unit in China with five distinct branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Functions
one. Undertake YTO diesel motor, excellent dependability, huge reserves of torque, low gas consumption, higher economic efficiency
two. Double-purpose clutch, thirteen inches, higher transmission capacity, dependable, relaxed manipulation
3. Gearbox using 4 × (3 +1) engaging sleeve gearshift , there are 12forward gears, 4 reverse gears, reasonable match in between the gears, and have high efficiency
four. Unbiased power just take off device, clean transmission, big potential
5. Making use of an independent circuit of hydraulic steering control method, manipulating adaptable, reliable, and conserve vitality
6. Undertake hydrostatic disc-kind brakes, a large bra ept torque, the bra ept effect is very good
seven. Adopt large strain kind lifting gadget, reputable, easy servicing, multi-hydraulic output can be optioned
8. Final transmission adopts planetary equipment system, compact construction, big reduction ratio
9. New streamlined physical appearance, generous, present day, style
Technical Paramters
Tractor Model | SL1204 | SL1254 | SL1304 | |||||
Travel Type | 4×4 | |||||||
Overall Dimension L×W×H(mm) | 5040×2255×2870 | 5050×2370×3000 | ||||||
Wheel base(mm) | 2688.five | |||||||
Front wheel tread(mm) | 1672-2003(1760) | 1822-2153(1910) | ||||||
Rear wheel tread(mm) | 1662-2262(1662) | 1662-2262(1662) | ||||||
Min. floor clearance(mm) | 470 | |||||||
Min. steering radius | 7 | |||||||
Min. working excess weight (KG) | 4850 | 4810 | ||||||
Gearbox gears variety | 12F+4R | |||||||
Speed | Forward(Kw/h) | 2.19-29.sixty three | ||||||
Reverse(Kw/h) | 4.72-thirteen.eighty three | |||||||
Engine | Model | LR6B5-23 | LR6M5-23 | LR6M5-23 | ||||
Rated electricity (Kw) | 88.2 | 92 | ninety five.6 | |||||
Sort | six cylinders, in line, water cooling, 4 strokes, immediate injection, organic aspiration | |||||||
Rated pace (r/min) | 2300 | |||||||
Tires spec. | Front tires | fourteen.9-26 | ||||||
Rear tires | 18.4-38 | |||||||
Steering Kind | Full hydraulic front wheels steering | |||||||
Max. lifting pressure( KN ) | ≥28 | |||||||
PTO | Sort | Rear-mounted, Impartial variety | ||||||
Speed (r/min) | 540/a thousand | |||||||
Electricity(Kw) | seventy one.twenty five | 78.85 | eighty one.seven | |||||
Management variety of ploughing depth | Height handle & flotation manage | |||||||
Max. traction drive (KN) | 27 | 29 | 32 | |||||
Front / rear Ballast (KG) | five hundred/three hundred | 600/four hundred |
Get in touch with : Michael
Tel: 86~571-8822571/88220973-62270038
Cell Cellphone: 86-15837919532
The use of authentic equipment manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the listed substitute components contained herein are not sponsored, authorized, or manufactured by the OEM.